|
|
Octet Instruments, Software, Validation and Service Options
Click part number or for quote request. |
 |
Instrument Systems
Item |
UOM |
Part No. |
Description |
Octet QKe System |
System | | Octet QKe System for quantitation and kinetics using label-free, real-time analysis. System includes Octet QKe instrument, desktop computer, 19" LCD monitor, accessory kit, and one year warranty. System provides 8-channel detection and optional re-racking of biosensors. | Octet RED96 System |
System | | Octet RED96 System for rapid, extended detection, quantitation and kinetics using label-free, real-time analysis. System includes Octet RED96 instrument, desktop computer, 19" LCD monitor, accessory kit, and one year warranty. System provides 8-channel detection, enables small molecule measurements and provides optional biosensor re-racking. | BLItz System
 |
System | | BLItz system for label-free protein analysis. System includes BLItz instrument, BLItz Pro software, two Drop Holders, power cord, USB cable, Quick Start Guide and one year warranty. | Octet RED384 System |
System | | Octet RED384 System rapid, extended detection for quantitation and kinetics using label-free, real-time analysis. System includes Octet RED384 instrument, desktop computer, 24" LCD monitor, accessory kit, and one year warranty. System provides 16-channel detection, automation compatibility, optional re-racking of biosensors and enables small molecule measurements. | Octet QK384 System |
System | | Octet QK384 System for quantitation and kinetics using label-free, real-time analysis. System includes Octet QK384 instrument, desktop computer, 24" LCD monitor, accessory kit, and one year warranty. System provides 16-channel detection, automation compatibility, and optional re-racking of biosensors. | Octet QK System |
System | | Octet QK quantitation and kinetics system for label-free, real-time analysis. System includes Octet QK instrument, desktop computer, 19" LCD monitor, accessory kit, and one year warranty. System provides 8-channel detection. | Octet Q to QK Upgrade |
System | | Octet Q Instrument upgrade to Octet QK. Expands the Q instrument capabilities to include all functions associated with the kinetics mode, including regeneration capabilities, enabled in the latest version of software. Upgrade includes system validation and training. | Sidekick Station |
Each | | Sidekick instrument for offline immobilization of biosensors. Includes instrument, software, accessory kit, and one-year warranty. |
|
Octet Software Packages
Item |
UOM |
Part No. |
Description |
Software Upgrade / Octet Software |
Each | | Upgrade of Octet instrument software (3.X, 4.X, 5.X or 6.X) to the latest version of software. Includes 4 seat licenses. If Octet QK with serial number | CFR Part 11 Software for Octet Systems
 |
Each | | Current version of CFR Part 11 Software Module for Octet systems. Provides tools to support FDA 21 CFR Part 11 compliance and validation. Includes 4 seat licenses. |
|
Additional Software Licenses
Item |
UOM |
Part No. |
Description |
Single Seat License for Octet Data Analysis Software CFR Part 11 Version 6.x
 |
Each | | Additional single user license for version 6.x for offline CFR Part 11 data analysis. Requires previous purchase of version 6.x. | Site License CFR Part 11 Data Analysis Software Version 6.x
 |
Each | | Unlimited installation and use of the Octet 21 CFR Part 11 software version 6.x at a physical site (single city or ZIP code) as defined in the purchase order. Requires previous purchase of version 6.x. | Single Seat License for Octet Data Analysis Software Version 7.x |
Each | | Additional single user license for version 7.x for offline data analysis. Requires previous purchase of version 7.x. | Site License Octet Data Analysis Software Version 7.x |
Bottle | | Unlimited installation and use of the Octet standard software version 7.x at a physical site (single city or ZIP code) as defined in the purchase order. Requires previous purchase of version 7.x. | Single Seat License for Octet Data Analysis Software CFR Part 11 Version 7.x
 |
Each | | Additional single user license for version 7.x for offline CFR Part 11 data analysis. Requires previous purchase of part number 50-5028. | Site License CFR Part 11 Data Analysis Software Version 7.x
 |
Each | | Unlimited installation and use of the Octet 21 CFR Part 11 software version 7.x at a physical site (single city or ZIP code) as defined in the purchase order. Requires previous purchase of part number 50-5028. |
|
Validation and Compliance Options
Item |
UOM |
Part No. |
Description |
IQOQ Validation Manual and Testing Kit, Octet QK and QKe |
Each | | IQOQ validation manual and testing kit for Octet QK and QKe systems. | IQOQ Validation Service |
Each | | Validation services to execute the Octet IQ/OQ documentation and testing at customer facility. Requires purchase of 41-0062. | Instrument Performance Certification |
Each | | Instrument calibration service visit and performance certification at customer facility. Lamp replacement included. Repairs will be included if customer is under warranty. Parts and labor estimate for repairs will be given to customers not covered by warranty or extended service contract. Certificate is provided. |
|
Service and Support
Item |
UOM |
Part No. |
Description |
BLItz Depot Service
 |
Each | | Depot Service Agreement for BLItz system. One year of extended coverage. Customer must request shipping case from ForteBio to ship BLItz system. Shipping costs included. | Training On-Site |
Each | | One day on-site consultative training by field application scientist. | Service Agreement Octet QK |
Each | | On-Site Service Agreement for Octet QK System. One year of extended coverage. | Service Agreement Octet RED96 System |
Each | | On-Site Service Agreement for Octet RED96 System. One year of extended coverage. | Service Agreement Octet QKe |
Each | | On-Site Service Agreement for Octet QKe System. One year of extended coverage. | Service Agreement Octet RED
|
Each | | On-Site Service Agreement for Octet RED System. One year of extended coverage. | Service Agreement Octet QK384 |
Each | | On-Site Service Agreement for Octet QK384 System. One year of extended coverage. | Service Agreement Octet RED384 |
Each | | On-Site Service Agreement for Octet RED384 System. One year of extended coverage. | Depot Service Agreement Sidekick |
Each | | Depot Service Agreement for Sidekick. One year of extended coverage. Customer must ship Sidekick to ForteBio. Shipping costs included. | Preventive Maintenance Service |
Each | | Preventive Maintenance Service includes functional testing of the instrument, lamp replacement and calibration at customer site. Lamp is included. Additional parts and labor for repairs must be purchased if not covered by warranty or extended service contract. | Service Visit, Octet QK instrument, S/N below FB00165 |
Each | | Labor for service technician to upgrade software and requalify instrument function. Only for Octet QK instruments with serial number less than #FB00165. |
|
^ TOP |
|